Engraving Wheels

    • Engraving weels with high cutting speeds and clean-cut surfaces
    • 3mm- 20mm
    • Ø150-Ø200
    • D64-126
    WhatsApp

     

      Elmas tane iriliği tablosu
      Diamond grit size comparison table
    FEPA Std. U.S Mesh ASTM-E-11-70 ISO R565 1972
    D 1181 8/9 1181/1000
    D 1001 9/10 1000/850
    D 851 20/25 850/710
    D 711 25/30 710/600
    D 601 30/35 600/500
    D 501 35/45 500/425
    D 426 40/45 425/355
    D 356 45/50 355/300
    D 301 50/60 300/250
    D 251 60/70 250/212
    D 213 70/80 212/180
    D 181 80/100 180/150
    D 151 100/120 150/125
    D 126 120/140 125/106
    D 107 140/170 106/90
    D 91 170/200 90/75
    D 76 200/230 75/63
    D 64 230/270 63/53
    D 54 270/325 53/45
    D 46 325/400 45/38
    D 39 400/500 38/25
    Not: Yukarıda belirtilen degerler kolaylık olması maksadı ile tavsiye edilen degerler olup,en iyi kararı yine operatörlerin verecegini belirtmek isteriz.

    The above mentioned values are recommended values for convenience and we would like to point out that the best decision should be given by the operators.